Zaurus
Table of contents
Stats
| HP | MP | Overkill threshold |
|---|---|---|
| 7850 | 1 | 11775 |
| Strength | Defense | Magic | Magic Defense |
|---|---|---|---|
| 38 | 30 | 0 | 120 |
| Agility | Luck | Evasion | Accuracy |
|---|---|---|---|
| 46 | 15 | 14 | 0 |
Elemental affinities
| Fire | Ice | Thunder | Water | Holy |
|---|---|---|---|---|
| Neutral | Neutral | Neutral | Neutral | Neutral |
Status Resistances
| Death | Zombie | Petrify | Poison | Power Break |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Magic Break | Armor Break | Mental Break | Confuse | Berserk |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Provoke | Threaten | Sleep | Silence | Dark |
|---|---|---|---|---|
| 0 | 100 | 20 | 20 | 20 |
| Protect | Shell | Reflect | NulBlaze | NulFrost |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| NulShock | NulTide | Regen | Haste | Slow |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Spoils
Gil: 950
AP (Overkill): 5000 (10000)
Item 1 (100% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Speed Sphere x1 (Speed Sphere x2) | Speed Sphere x2 (Speed Sphere x4) |
Item 2 (0% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
| Common | Rare |
|---|---|
| Petrify Grenade x2 | Petrify Grenade x3 |
Bribe: Rename Card x10
Equipment
Equipment Drop Chance: 3%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 3
Total Slots Rolls: 2, 2, 3, 3, 3, 3, 4, 4
Max Abilities Rolls: 1, 1, 1, 1, 1, 1, 1, 2
Weapon Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Icestrike | Waterstrike | Strength +3% |
| Yuna | Nothing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Icestrike | Waterstrike | Magic +3% |
| Auron | Piercing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Icestrike | Waterstrike | Strength +3% |
| Kimahri | Piercing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Icestrike | Waterstrike | Strength +3% |
| Wakka | Nothing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Icestrike | Waterstrike | Strength +3% |
| Lulu | Nothing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Icestrike | Waterstrike | Magic +3% |
| Rikku | Nothing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Icestrike | Waterstrike | Strength +3% |
Armor Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Slow Ward | Slow Ward | Slow Ward | Slow Ward | Slowproof | Slowproof | Slowproof |
| Yuna | Nothing | Slow Ward | Slow Ward | Slow Ward | Slow Ward | Slowproof | Slowproof | Slowproof |
| Auron | Nothing | Slow Ward | Slow Ward | Slow Ward | Slow Ward | Slowproof | Slowproof | Slowproof |
| Kimahri | Nothing | Slow Ward | Slow Ward | Slow Ward | Slow Ward | Slowproof | Slowproof | Slowproof |
| Wakka | Nothing | Slow Ward | Slow Ward | Slow Ward | Slow Ward | Slowproof | Slowproof | Slowproof |
| Lulu | Nothing | Slow Ward | Slow Ward | Slow Ward | Slow Ward | Slowproof | Slowproof | Slowproof |
| Rikku | Nothing | Slow Ward | Slow Ward | Slow Ward | Slow Ward | Slowproof | Slowproof | Slowproof |
Misc
Poison tick damage: 1962
Zanmato Level: 0
Armored: false
Undead: false
Auto Statuses: