Vidatu
Table of contents
Stats
| HP | MP | Overkill threshold |
|---|---|---|
| 95000 | 840 | 10000 |
| Strength | Defense | Magic | Magic Defense |
|---|---|---|---|
| 12 | 230 | 77 | 230 |
| Agility | Luck | Evasion | Accuracy |
|---|---|---|---|
| 33 | 15 | 80 | 110 |
Elemental affinities
| Fire | Ice | Thunder | Water | Holy |
|---|---|---|---|---|
| Neutral | Neutral | Neutral | Neutral | Neutral |
Status Resistances
| Death | Zombie | Petrify | Poison | Power Break |
|---|---|---|---|---|
| 255 | 255 | 255 | 255 | 255 |
| Magic Break | Armor Break | Mental Break | Confuse | Berserk |
|---|---|---|---|---|
| 99 | 80 | 80 | 255 | 255 |
| Provoke | Threaten | Sleep | Silence | Dark |
|---|---|---|---|---|
| 255 | 0 | 255 | 255 | 255 |
| Protect | Shell | Reflect | NulBlaze | NulFrost |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| NulShock | NulTide | Regen | Haste | Slow |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 255 |
Spoils
Gil: 0
AP (Overkill): 10000 (10000)
Item 1 (100% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| MP Sphere x1 (MP Sphere x2) | Dark Matter x1 (Dark Matter x2) |
Item 2 (0% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
| Common | Rare |
|---|---|
| Lightning Gem x4 | Mana Tonic x1 |
Bribe: Nothing
Equipment
Equipment Drop Chance: 100%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 3
Total Slots Rolls: 2, 2, 2, 2, 3, 3, 3, 3
Max Abilities Rolls: 1, 1, 1, 1, 1, 1, 1, 2
Weapon Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Double AP | Double AP | Double AP | Double AP | Double AP | Double AP | Double AP |
| Yuna | Nothing | Double AP | Double AP | Double AP | Double AP | Double AP | Double AP | Double AP |
| Auron | Nothing | Double AP | Double AP | Double AP | Double AP | Double AP | Double AP | Double AP |
| Kimahri | Nothing | Double AP | Double AP | Double AP | Double AP | Double AP | Double AP | Double AP |
| Wakka | Nothing | Double AP | Double AP | Double AP | Double AP | Double AP | Double AP | Double AP |
| Lulu | Nothing | Double AP | Double AP | Double AP | Double AP | Double AP | Double AP | Double AP |
| Rikku | Nothing | Double AP | Double AP | Double AP | Double AP | Double AP | Double AP | Double AP |
Armor Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | MP +30% | MP +30% | MP +20% | MP +20% | MP +10% | MP +10% | MP +10% | MP +10% |
| Yuna | MP +30% | MP +30% | MP +20% | MP +20% | MP +10% | MP +10% | MP +10% | MP +10% |
| Auron | MP +30% | MP +30% | MP +20% | MP +20% | MP +10% | MP +10% | MP +10% | MP +10% |
| Kimahri | MP +30% | MP +30% | MP +20% | MP +20% | MP +10% | MP +10% | MP +10% | MP +10% |
| Wakka | MP +30% | MP +30% | MP +20% | MP +20% | MP +10% | MP +10% | MP +10% | MP +10% |
| Lulu | MP +30% | MP +30% | MP +20% | MP +20% | MP +10% | MP +10% | MP +10% | MP +10% |
| Rikku | MP +30% | MP +30% | MP +20% | MP +20% | MP +10% | MP +10% | MP +10% | MP +10% |
Misc
Poison tick damage: 0
Zanmato Level: 3
Armored: false
Undead: false
Auto Statuses: Nulall, Regen