Valefor#3

Table of contents

  1. Stats
  2. Elemental affinities
  3. Status Resistances
  4. Spoils
  5. Equipment
  6. Misc

Stats

HP MP Overkill threshold
1 1 1
Strength Defense Magic Magic Defense
1 0 0 0
Agility Luck Evasion Accuracy
0 15 0 0

Elemental affinities

Fire Ice Thunder Water Holy
Neutral Neutral Neutral Neutral Neutral

Status Resistances

Death Zombie Petrify Poison Power Break
0 0 0 0 0
Magic Break Armor Break Mental Break Confuse Berserk
0 0 0 0 0
Provoke Threaten Sleep Silence Dark
0 0 20 20 20
Protect Shell Reflect NulBlaze NulFrost
0 0 0 0 0
NulShock NulTide Regen Haste Slow
0 0 0 0 0

Spoils

Gil: 0

AP (Overkill): 8000 (8000)

Item 1 (100% Drop Chance):

Common (Overkill) Rare (Overkill)
Stamina Tonic x1 (Stamina Tonic x2) Dark Matter x1 (Dark Matter x2)

Item 2 (0% Drop Chance):

Common (Overkill) Rare (Overkill)
Nothing (Nothing) Nothing (Nothing)

Steal (100% Base Chance):

Common Rare
Shadow Gem x4 Stamina Tablet x1

Bribe: Nothing

Equipment

Equipment Drop Chance: 100%

Base Weapon Damage: 16

Equipment Bonus Critical Chance: 3

Total Slots Rolls: 2, 2, 3, 3, 3, 3, 4, 4

Max Abilities Rolls: 5, 5, 6, 6, 6, 6, 6, 6

Weapon Abilities:

Character Guaranteed Ability #1 #2 #3 #4 #5 #6 #7
Tidus Strength +20% Strength +20% Strength +10% Strength +10% Strength +5% Strength +5% Strength +5% Strength +5%
Yuna Strength +20% Strength +20% Strength +10% Strength +10% Strength +5% Strength +5% Strength +5% Strength +5%
Auron Strength +20% Strength +20% Strength +10% Strength +10% Strength +5% Strength +5% Strength +5% Strength +5%
Kimahri Strength +20% Strength +20% Strength +10% Strength +10% Strength +5% Strength +5% Strength +5% Strength +5%
Wakka Strength +20% Strength +20% Strength +10% Strength +10% Strength +5% Strength +5% Strength +5% Strength +5%
Lulu Strength +20% Strength +20% Strength +10% Strength +10% Strength +5% Strength +5% Strength +5% Strength +5%
Rikku Strength +20% Strength +20% Strength +10% Strength +10% Strength +5% Strength +5% Strength +5% Strength +5%

Armor Abilities:

Character Guaranteed Ability #1 #2 #3 #4 #5 #6 #7
Tidus Defense +20% Defense +20% Defense +10% Defense +10% Defense +5% Defense +5% Defense +5% Defense +5%
Yuna Defense +20% Defense +20% Defense +10% Defense +10% Defense +5% Defense +5% Defense +5% Defense +5%
Auron Defense +20% Defense +20% Defense +10% Defense +10% Defense +5% Defense +5% Defense +5% Defense +5%
Kimahri Defense +20% Defense +20% Defense +10% Defense +10% Defense +5% Defense +5% Defense +5% Defense +5%
Wakka Defense +20% Defense +20% Defense +10% Defense +10% Defense +5% Defense +5% Defense +5% Defense +5%
Lulu Defense +20% Defense +20% Defense +10% Defense +10% Defense +5% Defense +5% Defense +5% Defense +5%
Rikku Defense +20% Defense +20% Defense +10% Defense +10% Defense +5% Defense +5% Defense +5% Defense +5%

Misc

Poison tick damage: 0

Zanmato Level: 3

Armored: false

Undead: false

Auto Statuses: