Seymour Natus
Table of contents
Stats
HP | MP | Overkill threshold |
---|---|---|
36000 | 200 | 3500 |
Strength | Defense | Magic | Magic Defense |
---|---|---|---|
30 | 0 | 25 | 0 |
Agility | Luck | Evasion | Accuracy |
---|---|---|---|
21 | 15 | 0 | 100 |
Elemental affinities
Fire | Ice | Thunder | Water | Holy |
---|---|---|---|---|
Neutral | Neutral | Neutral | Neutral | Neutral |
Status Resistances
Death | Zombie | Petrify | Poison | Power Break |
---|---|---|---|---|
255 | 255 | 255 | 50 | 0 |
Magic Break | Armor Break | Mental Break | Confuse | Berserk |
---|---|---|---|---|
255 | 255 | 255 | 255 | 255 |
Provoke | Threaten | Sleep | Silence | Dark |
---|---|---|---|---|
0 | 0 | 255 | 255 | 255 |
Protect | Shell | Reflect | NulBlaze | NulFrost |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
NulShock | NulTide | Regen | Haste | Slow |
---|---|---|---|---|
0 | 0 | 0 | 0 | 255 |
Spoils
Gil: 3500
AP (Overkill): 6300 (9450)
Item 1 (100% Drop Chance):
Common (Overkill) | Rare (Overkill) |
---|---|
Lv. 2 Key Sphere x2 (Lv. 2 Key Sphere x4) | Lv. 2 Key Sphere x2 (Lv. 2 Key Sphere x4) |
Item 2 (0% Drop Chance):
Common (Overkill) | Rare (Overkill) |
---|---|
Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
Common | Rare |
---|---|
Tetra Element x2 | Tetra Element x3 |
Bribe: Potion x1
Equipment
Equipment Drop Chance: 100%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 3
Total Slots Rolls: 2, 2, 2, 2, 3, 3, 3, 3
Max Abilities Rolls: 1, 1, 1, 1, 1, 1, 1, 1
Weapon Abilities:
Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|---|
Tidus | Nothing | Waterstrike | Firestrike | Firestrike | Icestrike | Icestrike | Lightningstrike | Lightningstrike |
Yuna | Nothing | Waterstrike | Firestrike | Firestrike | Icestrike | Icestrike | Lightningstrike | Lightningstrike |
Auron | Piercing | Waterstrike | Firestrike | Firestrike | Icestrike | Icestrike | Lightningstrike | Lightningstrike |
Kimahri | Piercing | Waterstrike | Firestrike | Firestrike | Icestrike | Icestrike | Lightningstrike | Lightningstrike |
Wakka | Nothing | Waterstrike | Firestrike | Firestrike | Icestrike | Icestrike | Lightningstrike | Lightningstrike |
Lulu | Nothing | Waterstrike | Firestrike | Firestrike | Icestrike | Icestrike | Lightningstrike | Lightningstrike |
Rikku | Nothing | Waterstrike | Firestrike | Firestrike | Icestrike | Icestrike | Lightningstrike | Lightningstrike |
Armor Abilities:
Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|---|
Tidus | Nothing | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell |
Yuna | Nothing | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell |
Auron | Nothing | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell |
Kimahri | Nothing | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell |
Wakka | Nothing | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell |
Lulu | Nothing | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell |
Rikku | Nothing | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell | SOS Shell |
Misc
Poison tick damage: 1440
Zanmato Level: 3
Armored: false
Undead: false
Auto Statuses: