Sahagin Chief
Table of contents
Stats
| HP | MP | Overkill threshold |
|---|---|---|
| 170 | 5 | 340 |
| Strength | Defense | Magic | Magic Defense |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| Agility | Luck | Evasion | Accuracy |
|---|---|---|---|
| 8 | 0 | 0 | 25 |
Elemental affinities
| Fire | Ice | Thunder | Water | Holy |
|---|---|---|---|---|
| Neutral | Neutral | Weak | Neutral | Neutral |
Status Resistances
| Death | Zombie | Petrify | Poison | Power Break |
|---|---|---|---|---|
| 0 | 0 | 255 | 255 | 0 |
| Magic Break | Armor Break | Mental Break | Confuse | Berserk |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Provoke | Threaten | Sleep | Silence | Dark |
|---|---|---|---|---|
| 0 | 100 | 0 | 0 | 0 |
| Protect | Shell | Reflect | NulBlaze | NulFrost |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| NulShock | NulTide | Regen | Haste | Slow |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Spoils
Gil: 20
AP (Overkill): 2 (3)
Item 1 (100% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Power Sphere x1 (Power Sphere x2) | Power Sphere x1 (Power Sphere x2) |
Item 2 (0% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
| Common | Rare |
|---|---|
| Potion x1 | Potion x1 |
Bribe: Potion x1
Equipment
Equipment Drop Chance: 0%
Base Weapon Damage: 0
Equipment Bonus Critical Chance: 0
Total Slots Rolls: 1, 1, 1, 1, 1, 1, 1, 1
Max Abilities Rolls: 0, 0, 0, 0, 0, 0, 0, 0
Weapon Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
| Yuna | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
| Auron | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
| Kimahri | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
| Wakka | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
| Lulu | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
| Rikku | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Armor Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
| Yuna | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
| Auron | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
| Kimahri | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
| Wakka | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
| Lulu | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
| Rikku | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Misc
Poison tick damage: 42
Zanmato Level: 0
Armored: false
Undead: false
Auto Statuses: