Piranha (1 fish)
Table of contents
Stats
HP | MP | Overkill threshold |
---|---|---|
50 | 1 | 225 |
Strength | Defense | Magic | Magic Defense |
---|---|---|---|
6 | 0 | 0 | 0 |
Agility | Luck | Evasion | Accuracy |
---|---|---|---|
12 | 15 | 0 | 0 |
Elemental affinities
Fire | Ice | Thunder | Water | Holy |
---|---|---|---|---|
Resists | Neutral | Weak | Neutral | Neutral |
Status Resistances
Death | Zombie | Petrify | Poison | Power Break |
---|---|---|---|---|
0 | 0 | 0 | 255 | 0 |
Magic Break | Armor Break | Mental Break | Confuse | Berserk |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Provoke | Threaten | Sleep | Silence | Dark |
---|---|---|---|---|
0 | 100 | 255 | 20 | 20 |
Protect | Shell | Reflect | NulBlaze | NulFrost |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
NulShock | NulTide | Regen | Haste | Slow |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Spoils
Gil: 2
AP (Overkill): 1 (2)
Item 1 (80% Drop Chance):
Common (Overkill) | Rare (Overkill) |
---|---|
Power Sphere x1 (Power Sphere x2) | Ability Sphere x1 (Ability Sphere x2) |
Item 2 (0% Drop Chance):
Common (Overkill) | Rare (Overkill) |
---|---|
Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
Common | Rare |
---|---|
Grenade x1 | Grenade x2 |
Bribe: Water Gem x1
Equipment
Equipment Drop Chance: 0%
Base Weapon Damage: 0
Equipment Bonus Critical Chance: 0
Total Slots Rolls: 1, 1, 1, 1, 1, 1, 1, 1
Max Abilities Rolls: 0, 0, 0, 0, 0, 0, 0, 0
Weapon Abilities:
Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|---|
Tidus | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Yuna | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Auron | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Kimahri | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Wakka | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Lulu | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Rikku | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Armor Abilities:
Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|---|
Tidus | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Yuna | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Auron | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Kimahri | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Wakka | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Lulu | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Rikku | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Misc
Poison tick damage: 12
Zanmato Level: 0
Armored: false
Undead: false
Auto Statuses: