Phlegyas

Table of contents

  1. Stats
  2. Elemental affinities
  3. Status Resistances
  4. Spoils
  5. Equipment
  6. Misc

Stats

HP MP Overkill threshold
1680 50 2108
Strength Defense Magic Magic Defense
26 0 33 20
Agility Luck Evasion Accuracy
12 15 0 0

Elemental affinities

Fire Ice Thunder Water Holy
Resists Neutral Weak Resists Neutral

Status Resistances

Death Zombie Petrify Poison Power Break
0 0 0 0 0
Magic Break Armor Break Mental Break Confuse Berserk
0 0 0 0 0
Provoke Threaten Sleep Silence Dark
0 100 20 95 0
Protect Shell Reflect NulBlaze NulFrost
0 0 0 0 0
NulShock NulTide Regen Haste Slow
0 0 0 0 0

Spoils

Gil: 410

AP (Overkill): 650 (975)

Item 1 (100% Drop Chance):

Common (Overkill) Rare (Overkill)
Power Sphere x1 (Power Sphere x2) Power Sphere x1 (Power Sphere x2)

Item 2 (0% Drop Chance):

Common (Overkill) Rare (Overkill)
Nothing (Nothing) Nothing (Nothing)

Steal (100% Base Chance):

Common Rare
Dragon Scale x2 Water Gem x1

Bribe: Healing Spring x6

Equipment

Equipment Drop Chance: 23%

Base Weapon Damage: 16

Equipment Bonus Critical Chance: 3

Total Slots Rolls: 1, 2, 2, 2, 2, 3, 3, 3

Max Abilities Rolls: 1, 1, 1, 1, 1, 1, 1, 2

Weapon Abilities:

Character Guaranteed Ability #1 #2 #3 #4 #5 #6 #7
Tidus Nothing Strength +5% Strength +5% Strength +5% Magic +5% Magic +5% Magic +5% Magic +5%
Yuna Nothing Strength +5% Strength +5% Strength +5% Magic +5% Magic +5% Magic +5% Magic +5%
Auron Piercing Strength +5% Strength +5% Strength +5% Magic +5% Magic +5% Magic +5% Magic +5%
Kimahri Piercing Strength +5% Strength +5% Strength +5% Magic +5% Magic +5% Magic +5% Magic +5%
Wakka Nothing Strength +5% Strength +5% Strength +5% Magic +5% Magic +5% Magic +5% Magic +5%
Lulu Nothing Strength +5% Strength +5% Strength +5% Magic +5% Magic +5% Magic +5% Magic +5%
Rikku Nothing Strength +5% Strength +5% Strength +5% Magic +5% Magic +5% Magic +5% Magic +5%

Armor Abilities:

Character Guaranteed Ability #1 #2 #3 #4 #5 #6 #7
Tidus Nothing MP +10% MP +10% MP +10% MP +10% MP +10% MP +10% Auto-Med
Yuna Nothing MP +10% MP +10% MP +10% MP +10% MP +10% MP +10% Auto-Med
Auron Nothing MP +10% MP +10% MP +10% MP +10% MP +10% MP +10% Auto-Med
Kimahri Nothing MP +10% MP +10% MP +10% MP +10% MP +10% MP +10% Auto-Med
Wakka Nothing MP +10% MP +10% MP +10% MP +10% MP +10% MP +10% Auto-Med
Lulu Nothing MP +10% MP +10% MP +10% MP +10% MP +10% MP +10% Auto-Med
Rikku Nothing MP +10% MP +10% MP +10% MP +10% MP +10% MP +10% Auto-Med

Misc

Poison tick damage: 420

Zanmato Level: 0

Armored: false

Undead: false

Auto Statuses: