Ornitholestes
Table of contents
Stats
| HP | MP | Overkill threshold |
|---|---|---|
| 800000 | 300 | 99999 |
| Strength | Defense | Magic | Magic Defense |
|---|---|---|---|
| 83 | 55 | 30 | 170 |
| Agility | Luck | Evasion | Accuracy |
|---|---|---|---|
| 130 | 20 | 80 | 200 |
Elemental affinities
| Fire | Ice | Thunder | Water | Holy |
|---|---|---|---|---|
| Absorbs | Neutral | Neutral | Immune | Neutral |
Status Resistances
| Death | Zombie | Petrify | Poison | Power Break |
|---|---|---|---|---|
| 255 | 255 | 255 | 255 | 255 |
| Magic Break | Armor Break | Mental Break | Confuse | Berserk |
|---|---|---|---|---|
| 255 | 255 | 255 | 255 | 255 |
| Provoke | Threaten | Sleep | Silence | Dark |
|---|---|---|---|---|
| 255 | 0 | 255 | 255 | 255 |
| Protect | Shell | Reflect | NulBlaze | NulFrost |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| NulShock | NulTide | Regen | Haste | Slow |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 255 |
Spoils
Gil: 0
AP (Overkill): 10000 (10000)
Item 1 (100% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Gambler’s Spirit x2 (Gambler’s Spirit x4) | Dark Matter x1 (Dark Matter x2) |
Item 2 (0% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
| Common | Rare |
|---|---|
| Rename Card x1 | Chocobo Wing x1 |
Bribe: Nothing
Equipment
Equipment Drop Chance: 100%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 3
Total Slots Rolls: 2, 2, 2, 2, 3, 3, 3, 3
Max Abilities Rolls: 1, 1, 1, 1, 1, 1, 1, 2
Weapon Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive |
| Yuna | Nothing | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive |
| Auron | Nothing | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive |
| Kimahri | Nothing | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive |
| Wakka | Nothing | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive |
| Lulu | Nothing | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive |
| Rikku | Nothing | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive | Double Overdrive |
Armor Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Defense +20% | Defense +20% | Defense +10% | Defense +10% | Defense +5% | Defense +5% | Defense +5% | Defense +5% |
| Yuna | Defense +20% | Defense +20% | Defense +10% | Defense +10% | Defense +5% | Defense +5% | Defense +5% | Defense +5% |
| Auron | Defense +20% | Defense +20% | Defense +10% | Defense +10% | Defense +5% | Defense +5% | Defense +5% | Defense +5% |
| Kimahri | Defense +20% | Defense +20% | Defense +10% | Defense +10% | Defense +5% | Defense +5% | Defense +5% | Defense +5% |
| Wakka | Defense +20% | Defense +20% | Defense +10% | Defense +10% | Defense +5% | Defense +5% | Defense +5% | Defense +5% |
| Lulu | Defense +20% | Defense +20% | Defense +10% | Defense +10% | Defense +5% | Defense +5% | Defense +5% | Defense +5% |
| Rikku | Defense +20% | Defense +20% | Defense +10% | Defense +10% | Defense +5% | Defense +5% | Defense +5% | Defense +5% |
Misc
Poison tick damage: 0
Zanmato Level: 3
Armored: false
Undead: false
Auto Statuses: