Neslug
Table of contents
Stats
| HP | MP | Overkill threshold |
|---|---|---|
| 4000000 | 999 | 12000 |
| Strength | Defense | Magic | Magic Defense |
|---|---|---|---|
| 130 | 80 | 130 | 80 |
| Agility | Luck | Evasion | Accuracy |
|---|---|---|---|
| 43 | 20 | 0 | 0 |
Elemental affinities
| Fire | Ice | Thunder | Water | Holy |
|---|---|---|---|---|
| Neutral | Neutral | Neutral | Neutral | Neutral |
Status Resistances
| Death | Zombie | Petrify | Poison | Power Break |
|---|---|---|---|---|
| 255 | 255 | 255 | 255 | 255 |
| Magic Break | Armor Break | Mental Break | Confuse | Berserk |
|---|---|---|---|---|
| 255 | 255 | 255 | 255 | 255 |
| Provoke | Threaten | Sleep | Silence | Dark |
|---|---|---|---|---|
| 255 | 0 | 255 | 0 | 255 |
| Protect | Shell | Reflect | NulBlaze | NulFrost |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| NulShock | NulTide | Regen | Haste | Slow |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 255 |
Spoils
Gil: 0
AP (Overkill): 50000 (50000)
Item 1 (100% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Pendulum x1 (Pendulum x2) | Dark Matter x1 (Dark Matter x2) |
Item 2 (0% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
| Common | Rare |
|---|---|
| Gambler’s Spirit x1 | Friend Sphere x1 |
Bribe: Nothing
Equipment
Equipment Drop Chance: 100%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 3
Total Slots Rolls: 2, 2, 2, 2, 3, 3, 3, 3
Max Abilities Rolls: 1, 1, 1, 1, 1, 1, 1, 2
Weapon Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP |
| Yuna | Nothing | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP |
| Auron | Piercing | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP |
| Kimahri | Piercing | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP |
| Wakka | Nothing | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP |
| Lulu | Nothing | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP |
| Rikku | Nothing | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP | Triple AP |
Armor Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | HP +30% | HP +30% | HP +20% | HP +20% | HP +10% | HP +10% | HP +10% | HP +10% |
| Yuna | HP +30% | HP +30% | HP +20% | HP +20% | HP +10% | HP +10% | HP +10% | HP +10% |
| Auron | HP +30% | HP +30% | HP +20% | HP +20% | HP +10% | HP +10% | HP +10% | HP +10% |
| Kimahri | HP +30% | HP +30% | HP +20% | HP +20% | HP +10% | HP +10% | HP +10% | HP +10% |
| Wakka | HP +30% | HP +30% | HP +20% | HP +20% | HP +10% | HP +10% | HP +10% | HP +10% |
| Lulu | HP +30% | HP +30% | HP +20% | HP +20% | HP +10% | HP +10% | HP +10% | HP +10% |
| Rikku | HP +30% | HP +30% | HP +20% | HP +20% | HP +10% | HP +10% | HP +10% | HP +10% |
Misc
Poison tick damage: 0
Zanmato Level: 3
Armored: false
Undead: false
Auto Statuses: