Nega Elemental
Table of contents
Stats
HP | MP | Overkill threshold |
---|---|---|
1300000 | 20 | 15000 |
Strength | Defense | Magic | Magic Defense |
---|---|---|---|
0 | 140 | 80 | 62 |
Agility | Luck | Evasion | Accuracy |
---|---|---|---|
44 | 15 | 0 | 150 |
Elemental affinities
Fire | Ice | Thunder | Water | Holy |
---|---|---|---|---|
Absorbs | Absorbs | Absorbs | Absorbs | Absorbs |
Status Resistances
Death | Zombie | Petrify | Poison | Power Break |
---|---|---|---|---|
255 | 255 | 255 | 255 | 255 |
Magic Break | Armor Break | Mental Break | Confuse | Berserk |
---|---|---|---|---|
255 | 255 | 255 | 255 | 255 |
Provoke | Threaten | Sleep | Silence | Dark |
---|---|---|---|---|
255 | 0 | 255 | 255 | 255 |
Protect | Shell | Reflect | NulBlaze | NulFrost |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
NulShock | NulTide | Regen | Haste | Slow |
---|---|---|---|---|
0 | 0 | 0 | 0 | 255 |
Spoils
Gil: 0
AP (Overkill): 10000 (10000)
Item 1 (100% Drop Chance):
Common (Overkill) | Rare (Overkill) |
---|---|
Twin Stars x2 (Twin Stars x4) | Dark Matter x1 (Dark Matter x2) |
Item 2 (0% Drop Chance):
Common (Overkill) | Rare (Overkill) |
---|---|
Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
Common | Rare |
---|---|
Star Curtain x4 | Twin Stars x1 |
Bribe: Nothing
Equipment
Equipment Drop Chance: 100%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 3
Total Slots Rolls: 2, 2, 3, 3, 3, 3, 4, 4
Max Abilities Rolls: 7, 7, 7, 7, 7, 7, 7, 7
Weapon Abilities:
Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|---|
Tidus | Lightningstrike | Waterstrike | Waterstrike | Icestrike | Icestrike | Icestrike | Firestrike | Firestrike |
Yuna | Lightningstrike | Waterstrike | Waterstrike | Icestrike | Icestrike | Icestrike | Firestrike | Firestrike |
Auron | Lightningstrike | Waterstrike | Waterstrike | Icestrike | Icestrike | Icestrike | Firestrike | Firestrike |
Kimahri | Lightningstrike | Waterstrike | Waterstrike | Icestrike | Icestrike | Icestrike | Firestrike | Firestrike |
Wakka | Lightningstrike | Waterstrike | Waterstrike | Icestrike | Icestrike | Icestrike | Firestrike | Firestrike |
Lulu | Lightningstrike | Waterstrike | Waterstrike | Icestrike | Icestrike | Icestrike | Firestrike | Firestrike |
Rikku | Lightningstrike | Waterstrike | Waterstrike | Icestrike | Icestrike | Icestrike | Firestrike | Firestrike |
Armor Abilities:
Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|---|
Tidus | Lightning Eater | Water Eater | Water Eater | Ice Eater | Ice Eater | Ice Eater | Fire Eater | Fire Eater |
Yuna | Lightning Eater | Water Eater | Water Eater | Ice Eater | Ice Eater | Ice Eater | Fire Eater | Fire Eater |
Auron | Lightning Eater | Water Eater | Water Eater | Ice Eater | Ice Eater | Ice Eater | Fire Eater | Fire Eater |
Kimahri | Lightning Eater | Water Eater | Water Eater | Ice Eater | Ice Eater | Ice Eater | Fire Eater | Fire Eater |
Wakka | Lightning Eater | Water Eater | Water Eater | Ice Eater | Ice Eater | Ice Eater | Fire Eater | Fire Eater |
Lulu | Lightning Eater | Water Eater | Water Eater | Ice Eater | Ice Eater | Ice Eater | Fire Eater | Fire Eater |
Rikku | Lightning Eater | Water Eater | Water Eater | Ice Eater | Ice Eater | Ice Eater | Fire Eater | Fire Eater |
Misc
Poison tick damage: 0
Zanmato Level: 3
Armored: false
Undead: false
Auto Statuses: