Master Tonberry
Table of contents
Stats
| HP | MP | Overkill threshold |
|---|---|---|
| 48000 | 1 | 13560 |
| Strength | Defense | Magic | Magic Defense |
|---|---|---|---|
| 47 | 10 | 52 | 0 |
| Agility | Luck | Evasion | Accuracy |
|---|---|---|---|
| 18 | 15 | 0 | 0 |
Elemental affinities
| Fire | Ice | Thunder | Water | Holy |
|---|---|---|---|---|
| Resists | Resists | Resists | Resists | Resists |
Status Resistances
| Death | Zombie | Petrify | Poison | Power Break |
|---|---|---|---|---|
| 255 | 255 | 255 | 255 | 255 |
| Magic Break | Armor Break | Mental Break | Confuse | Berserk |
|---|---|---|---|---|
| 255 | 255 | 255 | 255 | 255 |
| Provoke | Threaten | Sleep | Silence | Dark |
|---|---|---|---|---|
| 255 | 0 | 99 | 255 | 255 |
| Protect | Shell | Reflect | NulBlaze | NulFrost |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| NulShock | NulTide | Regen | Haste | Slow |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 255 |
Spoils
Gil: 2400
AP (Overkill): 20000 (30000)
Item 1 (100% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Power Sphere x1 (Power Sphere x2) | Teleport Sphere x1 (Teleport Sphere x2) |
Item 2 (0% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
| Common | Rare |
|---|---|
| Mana Spring x1 | Tetra Element x1 |
Bribe: Pendulum x3
Equipment
Equipment Drop Chance: 50%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 3
Total Slots Rolls: 3, 3, 3, 3, 4, 4, 4, 4
Max Abilities Rolls: 0, 0, 1, 1, 1, 1, 1, 1
Weapon Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Deathstrike | Deathstrike | Deathstrike | Slowstrike | Slowstrike | Slowstrike | Slowstrike |
| Yuna | Nothing | Deathstrike | Deathstrike | Deathstrike | Slowstrike | Slowstrike | Slowstrike | Slowstrike |
| Auron | Piercing | Deathstrike | Deathstrike | Deathstrike | Slowstrike | Slowstrike | Slowstrike | Slowstrike |
| Kimahri | Piercing | Deathstrike | Deathstrike | Deathstrike | Slowstrike | Slowstrike | Slowstrike | Slowstrike |
| Wakka | Nothing | Deathstrike | Deathstrike | Deathstrike | Slowstrike | Slowstrike | Slowstrike | Slowstrike |
| Lulu | Nothing | Deathstrike | Deathstrike | Deathstrike | Slowstrike | Slowstrike | Slowstrike | Slowstrike |
| Rikku | Nothing | Deathstrike | Deathstrike | Deathstrike | Slowstrike | Slowstrike | Slowstrike | Slowstrike |
Armor Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Deathproof | Deathproof | Deathproof | Deathproof | Death Ward | Death Ward | Death Ward |
| Yuna | Nothing | Deathproof | Deathproof | Deathproof | Deathproof | Death Ward | Death Ward | Death Ward |
| Auron | Nothing | Deathproof | Deathproof | Deathproof | Deathproof | Death Ward | Death Ward | Death Ward |
| Kimahri | Nothing | Deathproof | Deathproof | Deathproof | Deathproof | Death Ward | Death Ward | Death Ward |
| Wakka | Nothing | Deathproof | Deathproof | Deathproof | Deathproof | Death Ward | Death Ward | Death Ward |
| Lulu | Nothing | Deathproof | Deathproof | Deathproof | Deathproof | Death Ward | Death Ward | Death Ward |
| Rikku | Nothing | Deathproof | Deathproof | Deathproof | Deathproof | Death Ward | Death Ward | Death Ward |
Misc
Poison tick damage: 480
Zanmato Level: 0
Armored: false
Undead: false
Auto Statuses: