Lord Ochu
Table of contents
Stats
| HP | MP | Overkill threshold |
|---|---|---|
| 4649 | 39 | 800 |
| Strength | Defense | Magic | Magic Defense |
|---|---|---|---|
| 15 | 0 | 23 | 0 |
| Agility | Luck | Evasion | Accuracy |
|---|---|---|---|
| 8 | 20 | 0 | 10 |
Elemental affinities
| Fire | Ice | Thunder | Water | Holy |
|---|---|---|---|---|
| Weak | Neutral | Neutral | Neutral | Neutral |
Status Resistances
| Death | Zombie | Petrify | Poison | Power Break |
|---|---|---|---|---|
| 0 | 0 | 0 | 255 | 0 |
| Magic Break | Armor Break | Mental Break | Confuse | Berserk |
|---|---|---|---|---|
| 0 | 0 | 0 | 255 | 255 |
| Provoke | Threaten | Sleep | Silence | Dark |
|---|---|---|---|---|
| 255 | 100 | 0 | 0 | 255 |
| Protect | Shell | Reflect | NulBlaze | NulFrost |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| NulShock | NulTide | Regen | Haste | Slow |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Spoils
Gil: 420
AP (Overkill): 40 (60)
Item 1 (100% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| MP Sphere x1 (MP Sphere x2) | HP Sphere x1 (HP Sphere x2) |
Item 2 (0% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
| Common | Rare |
|---|---|
| Potion x1 | Potion x1 |
Bribe: Remedy x80
Equipment
Equipment Drop Chance: 100%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 3
Total Slots Rolls: 1, 1, 2, 2, 2, 2, 3, 3
Max Abilities Rolls: 1, 1, 1, 1, 1, 1, 1, 2
Weapon Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Poisontouch | Poisontouch | Poisontouch | Poisontouch | Strength +5% | Strength +5% | Strength +5% |
| Yuna | Nothing | Poisontouch | Poisontouch | Poisontouch | Poisontouch | Magic +5% | Magic +5% | Magic +5% |
| Auron | Piercing | Poisontouch | Poisontouch | Poisontouch | Poisontouch | Strength +5% | Strength +5% | Strength +5% |
| Kimahri | Piercing | Poisontouch | Poisontouch | Poisontouch | Poisontouch | Strength +5% | Strength +5% | Strength +5% |
| Wakka | Nothing | Poisontouch | Poisontouch | Poisontouch | Poisontouch | Strength +5% | Strength +5% | Strength +5% |
| Lulu | Nothing | Poisontouch | Poisontouch | Poisontouch | Poisontouch | Magic +5% | Magic +5% | Magic +5% |
| Rikku | Nothing | Poisontouch | Poisontouch | Poisontouch | Poisontouch | Strength +5% | Strength +5% | Strength +5% |
Armor Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Poison Ward | Stone Ward | Berserk Ward | Confuse Ward | Silence Ward | Sleep Ward | Dark Ward |
| Yuna | Nothing | Poison Ward | Stone Ward | Berserk Ward | Confuse Ward | Silence Ward | Sleep Ward | Dark Ward |
| Auron | Nothing | Poison Ward | Stone Ward | Berserk Ward | Confuse Ward | Silence Ward | Sleep Ward | Dark Ward |
| Kimahri | Nothing | Poison Ward | Stone Ward | Berserk Ward | Confuse Ward | Silence Ward | Sleep Ward | Dark Ward |
| Wakka | Nothing | Poison Ward | Stone Ward | Berserk Ward | Confuse Ward | Silence Ward | Sleep Ward | Dark Ward |
| Lulu | Nothing | Poison Ward | Stone Ward | Berserk Ward | Confuse Ward | Silence Ward | Sleep Ward | Dark Ward |
| Rikku | Nothing | Poison Ward | Stone Ward | Berserk Ward | Confuse Ward | Silence Ward | Sleep Ward | Dark Ward |
Misc
Poison tick damage: 0
Zanmato Level: 0
Armored: false
Undead: false
Auto Statuses: