Kottos
Table of contents
Stats
| HP | MP | Overkill threshold |
|---|---|---|
| 440000 | 20 | 15000 |
| Strength | Defense | Magic | Magic Defense |
|---|---|---|---|
| 88 | 60 | 12 | 0 |
| Agility | Luck | Evasion | Accuracy |
|---|---|---|---|
| 36 | 25 | 0 | 150 |
Elemental affinities
| Fire | Ice | Thunder | Water | Holy |
|---|---|---|---|---|
| Neutral | Neutral | Neutral | Neutral | Neutral |
Status Resistances
| Death | Zombie | Petrify | Poison | Power Break |
|---|---|---|---|---|
| 255 | 255 | 255 | 255 | 255 |
| Magic Break | Armor Break | Mental Break | Confuse | Berserk |
|---|---|---|---|---|
| 255 | 255 | 255 | 255 | 255 |
| Provoke | Threaten | Sleep | Silence | Dark |
|---|---|---|---|---|
| 255 | 0 | 255 | 255 | 255 |
| Protect | Shell | Reflect | NulBlaze | NulFrost |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| NulShock | NulTide | Regen | Haste | Slow |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 255 |
Spoils
Gil: 0
AP (Overkill): 8000 (8000)
Item 1 (100% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Healing Spring x20 (Healing Spring x40) | Dark Matter x1 (Dark Matter x2) |
Item 2 (0% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
| Common | Rare |
|---|---|
| Stamina Spring x4 | Soul Spring x2 |
Bribe: Nothing
Equipment
Equipment Drop Chance: 100%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 3
Total Slots Rolls: 2, 2, 2, 2, 3, 3, 3, 3
Max Abilities Rolls: 4, 4, 4, 4, 5, 5, 5, 5
Weapon Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Counterattack | Counterattack | Counterattack | Evade & Counter | Evade & Counter | Evade & Counter | Magic Counter | Magic Counter |
| Yuna | Counterattack | Counterattack | Counterattack | Evade & Counter | Evade & Counter | Evade & Counter | Magic Counter | Magic Counter |
| Auron | Counterattack | Counterattack | Counterattack | Evade & Counter | Evade & Counter | Evade & Counter | Magic Counter | Magic Counter |
| Kimahri | Counterattack | Counterattack | Counterattack | Evade & Counter | Evade & Counter | Evade & Counter | Magic Counter | Magic Counter |
| Wakka | Counterattack | Counterattack | Counterattack | Evade & Counter | Evade & Counter | Evade & Counter | Magic Counter | Magic Counter |
| Lulu | Counterattack | Counterattack | Counterattack | Evade & Counter | Evade & Counter | Evade & Counter | Magic Counter | Magic Counter |
| Rikku | Counterattack | Counterattack | Counterattack | Evade & Counter | Evade & Counter | Evade & Counter | Magic Counter | Magic Counter |
Armor Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | HP +30% | HP +30% | HP +20% | HP +20% | HP +10% | HP +10% | HP +10% | HP +10% |
| Yuna | HP +30% | HP +30% | HP +20% | HP +20% | HP +10% | HP +10% | HP +10% | HP +10% |
| Auron | HP +30% | HP +30% | HP +20% | HP +20% | HP +10% | HP +10% | HP +10% | HP +10% |
| Kimahri | HP +30% | HP +30% | HP +20% | HP +20% | HP +10% | HP +10% | HP +10% | HP +10% |
| Wakka | HP +30% | HP +30% | HP +20% | HP +20% | HP +10% | HP +10% | HP +10% | HP +10% |
| Lulu | HP +30% | HP +30% | HP +20% | HP +20% | HP +10% | HP +10% | HP +10% | HP +10% |
| Rikku | HP +30% | HP +30% | HP +20% | HP +20% | HP +10% | HP +10% | HP +10% | HP +10% |
Misc
Poison tick damage: 0
Zanmato Level: 3
Armored: false
Undead: false
Auto Statuses: