Killer Bee
Table of contents
Stats
HP | MP | Overkill threshold |
---|---|---|
110 | 5 | 165 |
Strength | Defense | Magic | Magic Defense |
---|---|---|---|
8 | 0 | 0 | 0 |
Agility | Luck | Evasion | Accuracy |
---|---|---|---|
8 | 15 | 10 | 0 |
Elemental affinities
Fire | Ice | Thunder | Water | Holy |
---|---|---|---|---|
Neutral | Weak | Neutral | Neutral | Neutral |
Status Resistances
Death | Zombie | Petrify | Poison | Power Break |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Magic Break | Armor Break | Mental Break | Confuse | Berserk |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Provoke | Threaten | Sleep | Silence | Dark |
---|---|---|---|---|
0 | 100 | 20 | 20 | 20 |
Protect | Shell | Reflect | NulBlaze | NulFrost |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
NulShock | NulTide | Regen | Haste | Slow |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Spoils
Gil: 23
AP (Overkill): 9 (18)
Item 1 (100% Drop Chance):
Common (Overkill) | Rare (Overkill) |
---|---|
Speed Sphere x1 (Speed Sphere x2) | Speed Sphere x1 (Speed Sphere x2) |
Item 2 (0% Drop Chance):
Common (Overkill) | Rare (Overkill) |
---|---|
Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
Common | Rare |
---|---|
Antidote x1 | Poison Fang x1 |
Bribe: Poison Fang x1
Equipment
Equipment Drop Chance: 4%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 3
Total Slots Rolls: 1, 1, 1, 1, 1, 1, 2, 2
Max Abilities Rolls: 1, 1, 1, 1, 1, 1, 1, 2
Weapon Abilities:
Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|---|
Tidus | Nothing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Distill Speed | Distill Speed | Distill Speed |
Yuna | Nothing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Distill Speed | Distill Speed | Distill Speed |
Auron | Piercing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Distill Speed | Distill Speed | Distill Speed |
Kimahri | Piercing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Distill Speed | Distill Speed | Distill Speed |
Wakka | Nothing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Distill Speed | Distill Speed | Distill Speed |
Lulu | Nothing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Distill Speed | Distill Speed | Distill Speed |
Rikku | Nothing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Distill Speed | Distill Speed | Distill Speed |
Armor Abilities:
Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|---|
Tidus | Nothing | MP +5% | MP +5% | Poison Ward | Poison Ward | Poison Ward | Poison Ward | Poison Ward |
Yuna | Nothing | MP +5% | MP +5% | Poison Ward | Poison Ward | Poison Ward | Poison Ward | Poison Ward |
Auron | Nothing | MP +5% | MP +5% | Poison Ward | Poison Ward | Poison Ward | Poison Ward | Poison Ward |
Kimahri | Nothing | MP +5% | MP +5% | Poison Ward | Poison Ward | Poison Ward | Poison Ward | Poison Ward |
Wakka | Nothing | MP +5% | MP +5% | Poison Ward | Poison Ward | Poison Ward | Poison Ward | Poison Ward |
Lulu | Nothing | MP +5% | MP +5% | Poison Ward | Poison Ward | Poison Ward | Poison Ward | Poison Ward |
Rikku | Nothing | MP +5% | MP +5% | Poison Ward | Poison Ward | Poison Ward | Poison Ward | Poison Ward |
Misc
Poison tick damage: 27
Zanmato Level: 0
Armored: false
Undead: false
Auto Statuses: