Ixion (Belgemine in Moonflow)
Table of contents
Stats
HP | MP | Overkill threshold |
---|---|---|
6000 | 450 | 924 |
Strength | Defense | Magic | Magic Defense |
---|---|---|---|
22 | 0 | 23 | 0 |
Agility | Luck | Evasion | Accuracy |
---|---|---|---|
17 | 15 | 0 | 0 |
Elemental affinities
Fire | Ice | Thunder | Water | Holy |
---|---|---|---|---|
Neutral | Neutral | Absorbs | Neutral | Neutral |
Status Resistances
Death | Zombie | Petrify | Poison | Power Break |
---|---|---|---|---|
255 | 255 | 255 | 255 | 255 |
Magic Break | Armor Break | Mental Break | Confuse | Berserk |
---|---|---|---|---|
255 | 255 | 255 | 255 | 255 |
Provoke | Threaten | Sleep | Silence | Dark |
---|---|---|---|---|
255 | 0 | 255 | 255 | 255 |
Protect | Shell | Reflect | NulBlaze | NulFrost |
---|---|---|---|---|
0 | 0 | 255 | 0 | 0 |
NulShock | NulTide | Regen | Haste | Slow |
---|---|---|---|---|
0 | 0 | 0 | 0 | 255 |
Spoils
Gil: 0
AP (Overkill): 0 (0)
Item 1 (0% Drop Chance):
Common (Overkill) | Rare (Overkill) |
---|---|
Nothing (Nothing) | Nothing (Nothing) |
Item 2 (0% Drop Chance):
Common (Overkill) | Rare (Overkill) |
---|---|
Nothing (Nothing) | Nothing (Nothing) |
Steal (0% Base Chance):
Common | Rare |
---|---|
Nothing | Nothing |
Bribe: Nothing
Equipment
Equipment Drop Chance: 0%
Base Weapon Damage: 0
Equipment Bonus Critical Chance: 0
Total Slots Rolls: 1, 1, 1, 1, 1, 1, 1, 1
Max Abilities Rolls: 0, 0, 0, 0, 0, 0, 0, 0
Weapon Abilities:
Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|---|
Tidus | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Yuna | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Auron | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Kimahri | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Wakka | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Lulu | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Rikku | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Armor Abilities:
Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|---|
Tidus | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Yuna | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Auron | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Kimahri | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Wakka | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Lulu | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Rikku | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Misc
Poison tick damage: 1500
Zanmato Level: 0
Armored: false
Undead: false
Auto Statuses: