Ice Flan
Table of contents
Stats
| HP | MP | Overkill threshold |
|---|---|---|
| 1350 | 160 | 2025 |
| Strength | Defense | Magic | Magic Defense |
|---|---|---|---|
| 1 | 120 | 21 | 0 |
| Agility | Luck | Evasion | Accuracy |
|---|---|---|---|
| 9 | 15 | 0 | 0 |
Elemental affinities
| Fire | Ice | Thunder | Water | Holy |
|---|---|---|---|---|
| Weak | Absorbs | Resists | Resists | Neutral |
Status Resistances
| Death | Zombie | Petrify | Poison | Power Break |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Magic Break | Armor Break | Mental Break | Confuse | Berserk |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Provoke | Threaten | Sleep | Silence | Dark |
|---|---|---|---|---|
| 0 | 100 | 20 | 20 | 20 |
| Protect | Shell | Reflect | NulBlaze | NulFrost |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| NulShock | NulTide | Regen | Haste | Slow |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Spoils
Gil: 188
AP (Overkill): 300 (600)
Item 1 (100% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Mana Sphere x1 (Mana Sphere x2) | Mana Sphere x1 (Mana Sphere x2) |
Item 2 (0% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
| Common | Rare |
|---|---|
| Arctic Wind x1 | Arctic Wind x2 |
Bribe: Ice Gem x9
Equipment
Equipment Drop Chance: 4%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 3
Total Slots Rolls: 1, 1, 2, 2, 2, 2, 3, 3
Max Abilities Rolls: 1, 1, 1, 1, 1, 1, 1, 2
Weapon Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Icestrike | Icestrike | Icestrike | Icestrike | Distill Mana | Distill Mana | Distill Mana |
| Yuna | Nothing | Icestrike | Icestrike | Icestrike | Icestrike | Distill Mana | Distill Mana | Distill Mana |
| Auron | Piercing | Icestrike | Icestrike | Icestrike | Icestrike | Distill Mana | Distill Mana | Distill Mana |
| Kimahri | Piercing | Icestrike | Icestrike | Icestrike | Icestrike | Distill Mana | Distill Mana | Distill Mana |
| Wakka | Nothing | Icestrike | Icestrike | Icestrike | Icestrike | Distill Mana | Distill Mana | Distill Mana |
| Lulu | Nothing | Icestrike | Icestrike | Icestrike | Icestrike | Distill Mana | Distill Mana | Distill Mana |
| Rikku | Nothing | Icestrike | Icestrike | Icestrike | Icestrike | Distill Mana | Distill Mana | Distill Mana |
Armor Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Ice Ward | Ice Ward | Ice Ward | Ice Ward | Ice Ward | Iceproof | Iceproof |
| Yuna | Nothing | Ice Ward | Ice Ward | Ice Ward | Ice Ward | Ice Ward | Iceproof | Iceproof |
| Auron | Nothing | Ice Ward | Ice Ward | Ice Ward | Ice Ward | Ice Ward | Iceproof | Iceproof |
| Kimahri | Nothing | Ice Ward | Ice Ward | Ice Ward | Ice Ward | Ice Ward | Iceproof | Iceproof |
| Wakka | Nothing | Ice Ward | Ice Ward | Ice Ward | Ice Ward | Ice Ward | Iceproof | Iceproof |
| Lulu | Nothing | Ice Ward | Ice Ward | Ice Ward | Ice Ward | Ice Ward | Iceproof | Iceproof |
| Rikku | Nothing | Ice Ward | Ice Ward | Ice Ward | Ice Ward | Ice Ward | Iceproof | Iceproof |
Misc
Poison tick damage: 337
Zanmato Level: 0
Armored: false
Undead: false
Auto Statuses: