Halma
Table of contents
Stats
| HP | MP | Overkill threshold |
|---|---|---|
| 13000 | 1 | 13560 |
| Strength | Defense | Magic | Magic Defense |
|---|---|---|---|
| 46 | 0 | 0 | 120 |
| Agility | Luck | Evasion | Accuracy |
|---|---|---|---|
| 23 | 15 | 0 | 0 |
Elemental affinities
| Fire | Ice | Thunder | Water | Holy |
|---|---|---|---|---|
| Weak | Resists | Resists | Resists | Neutral |
Status Resistances
| Death | Zombie | Petrify | Poison | Power Break |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Magic Break | Armor Break | Mental Break | Confuse | Berserk |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Provoke | Threaten | Sleep | Silence | Dark |
|---|---|---|---|---|
| 0 | 100 | 20 | 20 | 20 |
| Protect | Shell | Reflect | NulBlaze | NulFrost |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| NulShock | NulTide | Regen | Haste | Slow |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Spoils
Gil: 1030
AP (Overkill): 5300 (10600)
Item 1 (100% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Power Sphere x1 (Power Sphere x2) | Power Sphere x2 (Power Sphere x4) |
Item 2 (0% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
| Common | Rare |
|---|---|
| Hypello Potion x3 | Shadow Gem x2 |
Bribe: Supreme Gem x20
Equipment
Equipment Drop Chance: 3%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 3
Total Slots Rolls: 2, 2, 3, 3, 3, 3, 4, 4
Max Abilities Rolls: 1, 1, 1, 1, 1, 1, 1, 2
Weapon Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Icestrike | Firestrike | Strength +3% |
| Yuna | Nothing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Icestrike | Firestrike | Magic +3% |
| Auron | Piercing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Icestrike | Firestrike | Strength +3% |
| Kimahri | Piercing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Icestrike | Firestrike | Strength +3% |
| Wakka | Nothing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Icestrike | Firestrike | Strength +3% |
| Lulu | Nothing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Icestrike | Firestrike | Magic +3% |
| Rikku | Nothing | Lightningstrike | Waterstrike | Icestrike | Firestrike | Icestrike | Firestrike | Strength +3% |
Armor Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Berserk Ward | Berserk Ward | Berserk Ward | Berserkproof | Berserkproof | Berserkproof | Berserkproof |
| Yuna | Nothing | Berserk Ward | Berserk Ward | Berserk Ward | Berserkproof | Berserkproof | Berserkproof | Berserkproof |
| Auron | Nothing | Berserk Ward | Berserk Ward | Berserk Ward | Berserkproof | Berserkproof | Berserkproof | Berserkproof |
| Kimahri | Nothing | Berserk Ward | Berserk Ward | Berserk Ward | Berserkproof | Berserkproof | Berserkproof | Berserkproof |
| Wakka | Nothing | Berserk Ward | Berserk Ward | Berserk Ward | Berserkproof | Berserkproof | Berserkproof | Berserkproof |
| Lulu | Nothing | Berserk Ward | Berserk Ward | Berserk Ward | Berserkproof | Berserkproof | Berserkproof | Berserkproof |
| Rikku | Nothing | Berserk Ward | Berserk Ward | Berserk Ward | Berserkproof | Berserkproof | Berserkproof | Berserkproof |
Misc
Poison tick damage: 3250
Zanmato Level: 0
Armored: true
Undead: false
Auto Statuses: