Greater Sphere
Table of contents
Stats
| HP | MP | Overkill threshold |
|---|---|---|
| 1500000 | 999 | 99999 |
| Strength | Defense | Magic | Magic Defense |
|---|---|---|---|
| 87 | 130 | 102 | 120 |
| Agility | Luck | Evasion | Accuracy |
|---|---|---|---|
| 55 | 15 | 0 | 200 |
Elemental affinities
| Fire | Ice | Thunder | Water | Holy |
|---|---|---|---|---|
| Neutral | Neutral | Neutral | Neutral | Neutral |
Status Resistances
| Death | Zombie | Petrify | Poison | Power Break |
|---|---|---|---|---|
| 255 | 255 | 255 | 255 | 255 |
| Magic Break | Armor Break | Mental Break | Confuse | Berserk |
|---|---|---|---|---|
| 255 | 255 | 255 | 255 | 255 |
| Provoke | Threaten | Sleep | Silence | Dark |
|---|---|---|---|---|
| 255 | 0 | 255 | 255 | 255 |
| Protect | Shell | Reflect | NulBlaze | NulFrost |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| NulShock | NulTide | Regen | Haste | Slow |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 255 |
Spoils
Gil: 0
AP (Overkill): 50000 (50000)
Item 1 (100% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Luck Sphere x1 (Luck Sphere x2) | Dark Matter x1 (Dark Matter x2) |
Item 2 (0% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
| Common | Rare |
|---|---|
| Gambler’s Spirit x1 | Return Sphere x1 |
Bribe: Nothing
Equipment
Equipment Drop Chance: 100%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 6
Total Slots Rolls: 2, 2, 3, 3, 3, 3, 4, 4
Max Abilities Rolls: 1, 1, 1, 1, 1, 1, 1, 2
Weapon Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost |
| Yuna | Nothing | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost |
| Auron | Nothing | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost |
| Kimahri | Nothing | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost |
| Wakka | Nothing | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost |
| Lulu | Nothing | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost |
| Rikku | Nothing | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost | One MP Cost |
Armor Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix |
| Yuna | Nothing | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix |
| Auron | Nothing | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix |
| Kimahri | Nothing | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix |
| Wakka | Nothing | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix |
| Lulu | Nothing | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix |
| Rikku | Nothing | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix | Auto-Phoenix |
Misc
Poison tick damage: 0
Zanmato Level: 4
Armored: false
Undead: false
Auto Statuses: