Gold Element
Table of contents
Stats
| HP | MP | Overkill threshold |
|---|---|---|
| 1200 | 180 | 1800 |
| Strength | Defense | Magic | Magic Defense |
|---|---|---|---|
| 1 | 120 | 32 | 0 |
| Agility | Luck | Evasion | Accuracy |
|---|---|---|---|
| 7 | 15 | 0 | 0 |
Elemental affinities
| Fire | Ice | Thunder | Water | Holy |
|---|---|---|---|---|
| Resists | Resists | Absorbs | Weak | Neutral |
Status Resistances
| Death | Zombie | Petrify | Poison | Power Break |
|---|---|---|---|---|
| 0 | 255 | 255 | 255 | 0 |
| Magic Break | Armor Break | Mental Break | Confuse | Berserk |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Provoke | Threaten | Sleep | Silence | Dark |
|---|---|---|---|---|
| 0 | 100 | 255 | 20 | 255 |
| Protect | Shell | Reflect | NulBlaze | NulFrost |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| NulShock | NulTide | Regen | Haste | Slow |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Spoils
Gil: 107
AP (Overkill): 92 (184)
Item 1 (100% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Mana Sphere x1 (Mana Sphere x2) | Mana Sphere x1 (Mana Sphere x2) |
Item 2 (0% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
| Common | Rare |
|---|---|
| Electro Marble x1 | Electro Marble x2 |
Bribe: Lightning Marble x20
Equipment
Equipment Drop Chance: 4%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 3
Total Slots Rolls: 1, 1, 1, 2, 2, 2, 2, 3
Max Abilities Rolls: 0, 0, 1, 1, 1, 1, 1, 1
Weapon Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Lightningstrike | Lightningstrike | Lightningstrike | Lightningstrike | Distill Mana | Distill Mana | Distill Mana |
| Yuna | Nothing | Lightningstrike | Lightningstrike | Lightningstrike | Lightningstrike | Distill Mana | Distill Mana | Distill Mana |
| Auron | Piercing | Lightningstrike | Lightningstrike | Lightningstrike | Lightningstrike | Distill Mana | Distill Mana | Distill Mana |
| Kimahri | Piercing | Lightningstrike | Lightningstrike | Lightningstrike | Lightningstrike | Distill Mana | Distill Mana | Distill Mana |
| Wakka | Nothing | Lightningstrike | Lightningstrike | Lightningstrike | Lightningstrike | Distill Mana | Distill Mana | Distill Mana |
| Lulu | Nothing | Lightningstrike | Lightningstrike | Lightningstrike | Lightningstrike | Distill Mana | Distill Mana | Distill Mana |
| Rikku | Nothing | Lightningstrike | Lightningstrike | Lightningstrike | Lightningstrike | Distill Mana | Distill Mana | Distill Mana |
Armor Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightningproof |
| Yuna | Nothing | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightningproof |
| Auron | Nothing | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightningproof |
| Kimahri | Nothing | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightningproof |
| Wakka | Nothing | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightningproof |
| Lulu | Nothing | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightningproof |
| Rikku | Nothing | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightning Ward | Lightningproof |
Misc
Poison tick damage: 300
Zanmato Level: 0
Armored: false
Undead: false
Auto Statuses: