Extractor
Table of contents
Stats
HP | MP | Overkill threshold |
---|---|---|
4000 | 10 | 600 |
Strength | Defense | Magic | Magic Defense |
---|---|---|---|
23 | 0 | 15 | 0 |
Agility | Luck | Evasion | Accuracy |
---|---|---|---|
15 | 15 | 0 | 30 |
Elemental affinities
Fire | Ice | Thunder | Water | Holy |
---|---|---|---|---|
Resists | Resists | Weak | Resists | Resists |
Status Resistances
Death | Zombie | Petrify | Poison | Power Break |
---|---|---|---|---|
255 | 255 | 255 | 255 | 0 |
Magic Break | Armor Break | Mental Break | Confuse | Berserk |
---|---|---|---|---|
0 | 0 | 0 | 255 | 255 |
Provoke | Threaten | Sleep | Silence | Dark |
---|---|---|---|---|
50 | 255 | 255 | 255 | 255 |
Protect | Shell | Reflect | NulBlaze | NulFrost |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
NulShock | NulTide | Regen | Haste | Slow |
---|---|---|---|---|
0 | 0 | 255 | 0 | 0 |
Spoils
Gil: 2400
AP (Overkill): 660 (990)
Item 1 (100% Drop Chance):
Common (Overkill) | Rare (Overkill) |
---|---|
Mega Phoenix x1 (Mega Phoenix x2) | Mega Phoenix x2 (Mega Phoenix x4) |
Item 2 (0% Drop Chance):
Common (Overkill) | Rare (Overkill) |
---|---|
Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
Common | Rare |
---|---|
Potion x1 | Potion x1 |
Bribe: Potion x1
Equipment
Equipment Drop Chance: 100%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 3
Total Slots Rolls: 1, 1, 1, 2, 2, 2, 2, 3
Max Abilities Rolls: 1, 1, 1, 1, 1, 1, 1, 2
Weapon Abilities:
Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|---|
Tidus | Nothing | Lightningstrike | Lightningstrike | Icestrike | Icestrike | Waterstrike | Waterstrike | Firestrike |
Yuna | Nothing | Lightningstrike | Lightningstrike | Icestrike | Icestrike | Waterstrike | Waterstrike | Firestrike |
Auron | Piercing | Lightningstrike | Lightningstrike | Icestrike | Icestrike | Waterstrike | Waterstrike | Firestrike |
Kimahri | Piercing | Lightningstrike | Lightningstrike | Icestrike | Icestrike | Waterstrike | Waterstrike | Firestrike |
Wakka | Nothing | Lightningstrike | Lightningstrike | Icestrike | Icestrike | Waterstrike | Waterstrike | Firestrike |
Lulu | Nothing | Lightningstrike | Lightningstrike | Icestrike | Icestrike | Waterstrike | Waterstrike | Firestrike |
Rikku | Nothing | Lightningstrike | Lightningstrike | Icestrike | Icestrike | Waterstrike | Waterstrike | Firestrike |
Armor Abilities:
Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|---|
Tidus | Nothing | SOS NulShock | SOS NulTide | SOS NulTide | SOS NulFrost | SOS NulFrost | SOS NulBlaze | SOS NulBlaze |
Yuna | Nothing | SOS NulShock | SOS NulTide | SOS NulTide | SOS NulFrost | SOS NulFrost | SOS NulBlaze | SOS NulBlaze |
Auron | Nothing | SOS NulShock | SOS NulTide | SOS NulTide | SOS NulFrost | SOS NulFrost | SOS NulBlaze | SOS NulBlaze |
Kimahri | Nothing | SOS NulShock | SOS NulTide | SOS NulTide | SOS NulFrost | SOS NulFrost | SOS NulBlaze | SOS NulBlaze |
Wakka | Nothing | SOS NulShock | SOS NulTide | SOS NulTide | SOS NulFrost | SOS NulFrost | SOS NulBlaze | SOS NulBlaze |
Lulu | Nothing | SOS NulShock | SOS NulTide | SOS NulTide | SOS NulFrost | SOS NulFrost | SOS NulBlaze | SOS NulBlaze |
Rikku | Nothing | SOS NulShock | SOS NulTide | SOS NulTide | SOS NulFrost | SOS NulFrost | SOS NulBlaze | SOS NulBlaze |
Misc
Poison tick damage: 0
Zanmato Level: 3
Armored: false
Undead: false
Auto Statuses: