Earth Eater
Table of contents
Stats
| HP | MP | Overkill threshold |
|---|---|---|
| 1300000 | 30 | 99999 |
| Strength | Defense | Magic | Magic Defense |
|---|---|---|---|
| 117 | 200 | 186 | 210 |
| Agility | Luck | Evasion | Accuracy |
|---|---|---|---|
| 47 | 15 | 0 | 120 |
Elemental affinities
| Fire | Ice | Thunder | Water | Holy |
|---|---|---|---|---|
| Neutral | Neutral | Neutral | Neutral | Neutral |
Status Resistances
| Death | Zombie | Petrify | Poison | Power Break |
|---|---|---|---|---|
| 255 | 255 | 255 | 255 | 255 |
| Magic Break | Armor Break | Mental Break | Confuse | Berserk |
|---|---|---|---|---|
| 255 | 255 | 255 | 255 | 255 |
| Provoke | Threaten | Sleep | Silence | Dark |
|---|---|---|---|---|
| 255 | 0 | 255 | 255 | 255 |
| Protect | Shell | Reflect | NulBlaze | NulFrost |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| NulShock | NulTide | Regen | Haste | Slow |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 255 |
Spoils
Gil: 0
AP (Overkill): 50000 (50000)
Item 1 (100% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Fortune Sphere x1 (Fortune Sphere x2) | Dark Matter x1 (Dark Matter x2) |
Item 2 (0% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
| Common | Rare |
|---|---|
| Gambler’s Spirit x1 | Lv. 1 Key Sphere x1 |
Bribe: Nothing
Equipment
Equipment Drop Chance: 100%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 6
Total Slots Rolls: 3, 3, 3, 3, 4, 4, 4, 4
Max Abilities Rolls: 4, 4, 4, 4, 5, 5, 5, 5
Weapon Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive |
| Yuna | Nothing | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive |
| Auron | Nothing | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive |
| Kimahri | Nothing | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive |
| Wakka | Nothing | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive |
| Lulu | Nothing | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive |
| Rikku | Nothing | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive | Triple Overdrive |
Armor Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion |
| Yuna | Nothing | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion |
| Auron | Nothing | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion |
| Kimahri | Nothing | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion |
| Wakka | Nothing | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion |
| Lulu | Nothing | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion |
| Rikku | Nothing | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion | Auto-Potion |
Misc
Poison tick damage: 0
Zanmato Level: 4
Armored: true
Undead: false
Auto Statuses: Reflect