Dark Flan

Table of contents

  1. Stats
  2. Elemental affinities
  3. Status Resistances
  4. Spoils
  5. Equipment
  6. Misc

Stats

HP MP Overkill threshold
12800 250 19200
Strength Defense Magic Magic Defense
1 220 30 200
Agility Luck Evasion Accuracy
11 15 0 0

Elemental affinities

Fire Ice Thunder Water Holy
Resists Resists Resists Resists Neutral

Status Resistances

Death Zombie Petrify Poison Power Break
255 0 255 255 0
Magic Break Armor Break Mental Break Confuse Berserk
0 0 0 255 255
Provoke Threaten Sleep Silence Dark
255 100 255 80 20
Protect Shell Reflect NulBlaze NulFrost
0 0 0 0 0
NulShock NulTide Regen Haste Slow
0 0 0 0 95

Spoils

Gil: 1080

AP (Overkill): 3750 (7500)

Item 1 (100% Drop Chance):

Common (Overkill) Rare (Overkill)
Mana Sphere x1 (Mana Sphere x2) Mana Sphere x2 (Mana Sphere x4)

Item 2 (0% Drop Chance):

Common (Overkill) Rare (Overkill)
Nothing (Nothing) Nothing (Nothing)

Steal (100% Base Chance):

Common Rare
Star Curtain x1 Star Curtain x2

Bribe: Wht Magic Sphere x2

Equipment

Equipment Drop Chance: 50%

Base Weapon Damage: 16

Equipment Bonus Critical Chance: 3

Total Slots Rolls: 2, 2, 2, 2, 3, 3, 3, 3

Max Abilities Rolls: 1, 1, 1, 1, 1, 1, 1, 2

Weapon Abilities:

Character Guaranteed Ability #1 #2 #3 #4 #5 #6 #7
Tidus Nothing Magic +10% Magic +5% Magic +5% Magic +5% Magic +5% Magic +5% Magic +5%
Yuna Nothing Magic +10% Magic +5% Magic +5% Magic +5% Magic +5% Magic +5% Magic +5%
Auron Piercing Magic +10% Magic +5% Magic +5% Magic +5% Magic +5% Magic +5% Magic +5%
Kimahri Piercing Magic +10% Magic +5% Magic +5% Magic +5% Magic +5% Magic +5% Magic +5%
Wakka Nothing Magic +10% Magic +5% Magic +5% Magic +5% Magic +5% Magic +5% Magic +5%
Lulu Nothing Magic +10% Magic +5% Magic +5% Magic +5% Magic +5% Magic +5% Magic +5%
Rikku Nothing Magic +10% Magic +5% Magic +5% Magic +5% Magic +5% Magic +5% Magic +5%

Armor Abilities:

Character Guaranteed Ability #1 #2 #3 #4 #5 #6 #7
Tidus Nothing MP +10% MP +10% MP +10% MP +10% MP +10% MP +20% MP +20%
Yuna Nothing MP +10% MP +10% MP +10% MP +10% MP +10% MP +20% MP +20%
Auron Nothing MP +10% MP +10% MP +10% MP +10% MP +10% MP +20% MP +20%
Kimahri Nothing MP +10% MP +10% MP +10% MP +10% MP +10% MP +20% MP +20%
Wakka Nothing MP +10% MP +10% MP +10% MP +10% MP +10% MP +20% MP +20%
Lulu Nothing MP +10% MP +10% MP +10% MP +10% MP +10% MP +20% MP +20%
Rikku Nothing MP +10% MP +10% MP +10% MP +10% MP +10% MP +20% MP +20%

Misc

Poison tick damage: 3200

Zanmato Level: 0

Armored: false

Undead: false

Auto Statuses: