Chimera
Table of contents
Stats
| HP | MP | Overkill threshold |
|---|---|---|
| 5250 | 130 | 1432 |
| Strength | Defense | Magic | Magic Defense |
|---|---|---|---|
| 25 | 0 | 22 | 0 |
| Agility | Luck | Evasion | Accuracy |
|---|---|---|---|
| 9 | 15 | 0 | 0 |
Elemental affinities
| Fire | Ice | Thunder | Water | Holy |
|---|---|---|---|---|
| Resists | Neutral | Neutral | Resists | Neutral |
Status Resistances
| Death | Zombie | Petrify | Poison | Power Break |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Magic Break | Armor Break | Mental Break | Confuse | Berserk |
|---|---|---|---|---|
| 0 | 0 | 0 | 255 | 0 |
| Provoke | Threaten | Sleep | Silence | Dark |
|---|---|---|---|---|
| 0 | 100 | 255 | 20 | 20 |
| Protect | Shell | Reflect | NulBlaze | NulFrost |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| NulShock | NulTide | Regen | Haste | Slow |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Spoils
Gil: 970
AP (Overkill): 1220 (1830)
Item 1 (100% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Ability Sphere x1 (Ability Sphere x2) | Ability Sphere x2 (Ability Sphere x4) |
Item 2 (0% Drop Chance):
| Common (Overkill) | Rare (Overkill) |
|---|---|
| Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
| Common | Rare |
|---|---|
| Arctic Wind x1 | Lightning Marble x1 |
Bribe: Mana Tablet x10
Equipment
Equipment Drop Chance: 23%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 3
Total Slots Rolls: 1, 1, 1, 1, 2, 2, 2, 2
Max Abilities Rolls: 1, 1, 1, 1, 1, 1, 2, 2
Weapon Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Magic +10% | Magic +10% | Magic +5% | Magic +5% | Magic +5% | Magic +5% | Distill Mana |
| Yuna | Nothing | Magic +10% | Magic +10% | Magic +5% | Magic +5% | Magic +5% | Magic +5% | Distill Mana |
| Auron | Piercing | Magic +10% | Magic +10% | Magic +5% | Magic +5% | Magic +5% | Magic +5% | Distill Mana |
| Kimahri | Piercing | Magic +10% | Magic +10% | Magic +5% | Magic +5% | Magic +5% | Magic +5% | Distill Mana |
| Wakka | Nothing | Magic +10% | Magic +10% | Magic +5% | Magic +5% | Magic +5% | Magic +5% | Distill Mana |
| Lulu | Nothing | Magic +10% | Magic +10% | Magic +5% | Magic +5% | Magic +5% | Magic +5% | Distill Mana |
| Rikku | Nothing | Magic +10% | Magic +10% | Magic +5% | Magic +5% | Magic +5% | Magic +5% | Distill Mana |
Armor Abilities:
| Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|
| Tidus | Nothing | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% |
| Yuna | Nothing | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% |
| Auron | Nothing | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% |
| Kimahri | Nothing | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% |
| Wakka | Nothing | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% |
| Lulu | Nothing | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% |
| Rikku | Nothing | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% | Magic Def +10% |
Misc
Poison tick damage: 525
Zanmato Level: 0
Armored: false
Undead: false
Auto Statuses: