Black Element
Table of contents
Stats
HP | MP | Overkill threshold |
---|---|---|
7600 | 500 | 11400 |
Strength | Defense | Magic | Magic Defense |
---|---|---|---|
1 | 240 | 28 | 0 |
Agility | Luck | Evasion | Accuracy |
---|---|---|---|
20 | 15 | 0 | 0 |
Elemental affinities
Fire | Ice | Thunder | Water | Holy |
---|---|---|---|---|
Neutral | Neutral | Neutral | Neutral | Neutral |
Status Resistances
Death | Zombie | Petrify | Poison | Power Break |
---|---|---|---|---|
0 | 255 | 255 | 255 | 0 |
Magic Break | Armor Break | Mental Break | Confuse | Berserk |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Provoke | Threaten | Sleep | Silence | Dark |
---|---|---|---|---|
0 | 100 | 255 | 20 | 255 |
Protect | Shell | Reflect | NulBlaze | NulFrost |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
NulShock | NulTide | Regen | Haste | Slow |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Spoils
Gil: 1040
AP (Overkill): 3150 (6300)
Item 1 (100% Drop Chance):
Common (Overkill) | Rare (Overkill) |
---|---|
Mana Sphere x1 (Mana Sphere x2) | Return Sphere x1 (Return Sphere x2) |
Item 2 (0% Drop Chance):
Common (Overkill) | Rare (Overkill) |
---|---|
Nothing (Nothing) | Nothing (Nothing) |
Steal (100% Base Chance):
Common | Rare |
---|---|
Hi-Potion x1 | Shining Gem x4 |
Bribe: Blk Magic Sphere x2
Equipment
Equipment Drop Chance: 50%
Base Weapon Damage: 16
Equipment Bonus Critical Chance: 3
Total Slots Rolls: 2, 2, 3, 3, 3, 3, 4, 4
Max Abilities Rolls: 0, 0, 0, 0, 0, 0, 1, 1
Weapon Abilities:
Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|---|
Tidus | Nothing | Waterstrike | Firestrike | Firestrike | Icestrike | Icestrike | Lightningstrike | Lightningstrike |
Yuna | Nothing | Waterstrike | Firestrike | Firestrike | Icestrike | Icestrike | Lightningstrike | Lightningstrike |
Auron | Piercing | Waterstrike | Firestrike | Firestrike | Icestrike | Icestrike | Lightningstrike | Lightningstrike |
Kimahri | Piercing | Waterstrike | Firestrike | Firestrike | Icestrike | Icestrike | Lightningstrike | Lightningstrike |
Wakka | Nothing | Waterstrike | Firestrike | Firestrike | Icestrike | Icestrike | Lightningstrike | Lightningstrike |
Lulu | Nothing | Waterstrike | Firestrike | Firestrike | Icestrike | Icestrike | Lightningstrike | Lightningstrike |
Rikku | Nothing | Waterstrike | Firestrike | Firestrike | Icestrike | Icestrike | Lightningstrike | Lightningstrike |
Armor Abilities:
Character | Guaranteed Ability | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|---|
Tidus | Nothing | Waterproof | Fire Ward | Fireproof | Ice Ward | Iceproof | Lightning Ward | Lightningproof |
Yuna | Nothing | Waterproof | Fire Ward | Fireproof | Ice Ward | Iceproof | Lightning Ward | Lightningproof |
Auron | Nothing | Waterproof | Fire Ward | Fireproof | Ice Ward | Iceproof | Lightning Ward | Lightningproof |
Kimahri | Nothing | Waterproof | Fire Ward | Fireproof | Ice Ward | Iceproof | Lightning Ward | Lightningproof |
Wakka | Nothing | Waterproof | Fire Ward | Fireproof | Ice Ward | Iceproof | Lightning Ward | Lightningproof |
Lulu | Nothing | Waterproof | Fire Ward | Fireproof | Ice Ward | Iceproof | Lightning Ward | Lightningproof |
Rikku | Nothing | Waterproof | Fire Ward | Fireproof | Ice Ward | Iceproof | Lightning Ward | Lightningproof |
Misc
Poison tick damage: 1900
Zanmato Level: 0
Armored: false
Undead: false
Auto Statuses: